Existing Low Risk Investment Grade Bond
Bond | ISIN | Maturity | Current Price | Coupon | Current Yield | % Portfolio | Sector | Country |
---|---|---|---|---|---|---|---|---|
Laboratory Corp of America Holdings | US50540RAU68 | 09/01/2027 | 101.71 | 3.60% | 3.33% | 10% | Pharma & Healthcare | US |
Walgreens Boots Alliance Inc | US931427AQ19 | 06/01/2026 | 99.67 | 3.45% | 3.45% | 10% | Retail - Consumer Staples | US |
Standard Chartered PLC | XS1480699641 | 02/19/2027 | 100.51 | 4.30% | 4.21% | 10% | Financial Services | UK |
Societe Generale SA | USF43628C650 | 08/19/2026 | 99.32 | 4.25% | 4.37% | 10% | Financial Services | France |
Sysco Corp | US871829BC08 | 07/15/2026 | 93.07 | 3.30% | 4.58% | 10% | Retail - Consumer Staples | US |
Brighthouse Financial Inc | US10922NAC74 | 06/22/2027 | 88.97 | 3.70% | 5.58% | 10% | Financial Services | US |
General Electric Co | US36962GW752 | 05/05/2026 | 80.32 | 2.12% | 5.63% | 10% | Manufacturing | US |
Citigroup Inc | US172967MB43 | 07/01/2026 | 93.09 | 2.68% | 3.93% | 10% | Financial Services | US |
Alimentation Couche-Tard Inc | USC0219CAD95 | 07/26/2027 | 99.86 | 3.55% | 3.57% | 10% | Retail /Consumer Finance | Canada |
British Telecommunications PLC | USG15820DY96 | 11/08/2029 | 98.73 | 3.25% | 3.41% | 10% | Telecommunications | UK |
Net average annual yield = 4.20%
Average Term to Maturity = 6.8 years
Assuming all bonds are held till maturity
All bonds are Investment Grade Rated
Yields are indicative and will change at the time of execution